Submitted Applicants 2022
Here is a list of selected students. For applicants with multiple selections, refer to the code sent to you by TCU, and login through this link to confirm your selection of the University of arusha. Thank you for choosing the University of Arusha
Your Dream Starts Here
Submitted Undergraduate Applicants in 2022/2023 Admission Cycle (Bachelors Degree)
# | FIRSTNAME | SECOND NAME | SURNAME | GENDER |
1 | ALEXUS | ARCHARD | MAMBOLEO | M |
2 | AMOS | COSTANTIN | MMASSY | M |
3 | GEORGE | YOHANA | HILIJE | M |
4 | GEORGE | RAPHAEL | SANGEDA | M |
5 | DANIEL | FRANCIS | HUNDI | M |
6 | GODFREY | KWILASA | MARCEL | M |
7 | POLCARPY | FLORIAN | KINYAIYA | M |
8 | BENARD | MING’ATI | MAPI | M |
9 | NATHANAEL | FRANCIS | SALILA | M |
10 | HAMSON | IGNASI | MUSESE | M |
11 | MWEMA | J | MASUNGA | F |
12 | FLORA | D | MKUMBWA | F |
13 | IRENE | GODFREY | KWEKA | F |
14 | TEGEMEO | JAMES | M | |
15 | BAROLI | L | MAGEMBE | M |
16 | STANLEY | E | KIULA | M |
17 | BAHATI | YOHANA | RUBITSE | F |
18 | MOSES | JACKSON | M | |
19 | JAMES | SAMSON | SAMANYA | M |
20 | AUGUSTINO | JACOB | NDOLA | M |
21 | IRENE | KALUTA | SALAGULWA | F |
22 | ELIVIS | SAMWEL | MAMBA | M |
23 | DANIEL | ALEXANDAR | NOBART | M |
24 | ANNA | DANIEL | MASESA | F |
25 | AFRODI | THOMAS | BALYALEMWA | M |
26 | FABIAN | PATRICK | SHIKOME | M |
27 | DAVID | NDIBATO | M | |
28 | PRAISE | LYAHANZE | PONCEAN | M |
29 | ELIAKIM | M. | MABULA | M |
30 | BENJAMINI | KINGU | BARNABA | M |
31 | AGATHA | MUSA | F | |
32 | MELKIZEDECK | S | SONGORWA | M |
33 | GUHUMA | DOTTO | KABOTE | F |
34 | AHMAD | ALLY | AHMAD | M |
35 | NOEL | MTAWA | M | |
36 | JOHNSON | J | SHABANI | M |
37 | ADAMU | IBRAHIMU | NGOLOH | M |
38 | JOSHUA | DAUD | MALUGU | M |
39 | DAUDI | F | BALIGEYA | M |
40 | IRENE | PAULIN | MELCHIORY | F |
41 | EMMANUEL | CHARLES | DOTTO | M |
42 | OSCA | D | MWASHIUYA | M |
43 | BENJAMIN | R | KASITU | M |
44 | YUSUPH | MGEMA | MASUNGA | M |
45 | EZBON | G | BUHAHARA | M |
46 | KANIK | S | MBOGELA | M |
47 | JESCA | LUCAS | NYAMANYI | F |
48 | MHINA | SHENYAGWA | M | |
49 | SAMSON | R | GICHOGO | M |
50 | NOEL | MATHEW | M | |
51 | NEEMA | LAZARO | MBANGALA | F |
52 | MESHACK | L | LEONCE | M |
53 | RAPHAEL | KALENGA | M | |
54 | YUSUPH | HAMAD | ABDALLAH | M |
55 | MASANJA | NG’HUNE | M | |
56 | MUSA | EMMANUEL | MATABA | M |
57 | SAMWEL | JOSEPH | JIGULLU | M |
58 | MUSTAPHER | M | JOMANGA | M |
59 | SELEMANI | MBEGU | M | |
60 | PAUL | PATRICK | ZACHARIA | M |
61 | SAYUNI | JOSHUA | MDEKA | F |
62 | JEREMIAH | JAPHET | KINUGUNYI | M |
63 | FRAYDEN | RENATUS | FIDELIS | F |
64 | NANCY | DAVID | MNKWEMA | F |
65 | BARAVUGA | AZIMIO | BANGWILA | M |
66 | GEOFREY | ROBERT | HENRY | M |
67 | GUYASHI | MAHEGA | SHUGUDA | M |
68 | FLAIKO | PIUS | DEA | M |
69 | ATUKUZWE | RETUS | KIKULA | M |
70 | LUCY | JOHN | KIVUMA | F |
71 | ELIYA | JOSEPH | MASANJA | M |
72 | ROSE | RICHARD | KOMBO | F |
73 | MICHAEL | JOSEPH | MASANJA | M |
74 | SIMON | NICKOLAUS | KABOGO | M |
75 | MOHAMAD | H | DAUDI | M |
76 | MALIUS | J | INYASI | M |
77 | TUMAINI | G | MBISE | F |
78 | NGENI | MELIKI | M | |
79 | CLIFFE | L | MTEWELE | M |
80 | REHEMA | OMARY | NKUNGU | F |
81 | NASHON | CHACHA | MATARO | M |
82 | SADRA | ABDULRAHMANI | IDDI | F |
83 | MADUHU | TANDA | BULENYA | M |
84 | SELESTINA | MWONGERA | ABDALLAH | F |
85 | JASTINI | SEGETETI | MGESI | M |
86 | REHEMA | CORNELIUS | JONAS | F |
87 | KEZIA | LAWI | CHIHAMBA | F |
88 | IBUTILE | REUBENI | HYILA | M |
89 | ANJELA | MGIMBA | ERASTO | F |
90 | BASILISA | ALEX | MKWIZU | F |
91 | EMANUEL | RONALD | NGOWI | M |
92 | ASHA | NAMWETE | MUSA | F |
93 | SUZANA | B | KOROSO | F |
94 | MUTESI | PASCHAL | FAITH | F |
95 | NGUSA | SALAWA | MAGESE | M |
96 | WARDA | MOHAMED | KIMOLO | F |
97 | WARDA | MOHAMEDI | MULIKE | F |
98 | LUHENDE | M | TUNGU | M |
99 | GLORIA | CHARLES | SUMUNI | F |
100 | IBRAHIM | MASANJA | NICHOLAUS | M |
101 | LUSASU | LUSASU | MIBAKO | M |
102 | SAMWEL | JULIUS | NGH’ANGA | M |
103 | BELINDA | ALPHA | MINJA | F |
104 | ROSALIA | CORNEL | MWANDA | F |
105 | STELA | SAIDI | RASHIDI | F |
106 | MARTHA | B | MAPUNDA | F |
107 | MBONEA | PAULO | TOGOLANI | M |
108 | DOTTO | ABEL | YALAGAGWA | M |
109 | STURATON | MASUMBUKO | MASUMBUKO | M |
110 | BRENDA | EVAREST | NGOWI | F |
111 | NASMA | RASHIDI | KIJUU | F |
112 | MUDHAIFA | MAULID | KADIRIA | F |
113 | ELIUD | ELIAS | KAEMA | M |
114 | ZAWADI | E | NDOSSY | F |
115 | IRENE | BANDOMA | F | |
116 | ANITHA | ANITHA | KAPINGA | F |
117 | JOHARI | AMINI | PETER | F |
118 | IRENE | JONES | TIKUKULI | F |
119 | EVA | KIBADENI | NGAILO | F |
120 | ATHUMAN | JULIUS | SIYENGO | M |
121 | CLEMENCE | RASHID | M | |
122 | BAZILAH | ZUBERI | NYAMBASA | F |
123 | MASELE | M | MKONGA | M |
124 | MICHAEL | M | PATRICK | M |
125 | GIDEON | MAPESA | MESHACK | M |
126 | INALA | SABONA | NZALA | M |
127 | KULWA | P | MARKO | M |
128 | JOHN | D | AJUGA | M |
129 | SIMON | NKWABI | KUSAJA | M |
130 | MARTHA | D | EDWARD | F |
131 | FLORAUPENDO | A | MAJALIWA | F |
132 | ASHURA | HASHIMU | HASSANI | F |
133 | MUSA | MAZIKU | LUHAGA | M |
134 | IBRAHIM | NASSOR | ALI | M |
135 | AMOS | IBRAHIM | MWANAUTA | M |
136 | AMIRI | ALI | AME | M |
137 | GIFT | KASSIMU | CHONZI | M |
138 | ASIFIWE | OKTAVIAN | HAULE | F |
139 | NAISHOOK | D | PARSALAW | F |
140 | ABDUL | T | ALLY | F |
141 | SANARE | LEKINYI | KUMONGISHU | M |
142 | NEEMA | RICHARD | MWASHILINDI | F |
143 | HEZRON | GAUDIOUS | KABWABWA | M |
144 | DAUD | RODRICK | CHAWE | M |
145 | JANETH | MBEDULE | F | |
146 | GEORGE | P | MTENGWA | M |
147 | EDMUNDI | A | MTOKAMBALI | M |
148 | KESOI | K | LAIRUMBE | M |
149 | RAMECK | TUMWESIGE | GENZILE | M |
150 | JUMA | HUSSEINI | KASMIRI | M |
151 | ASIA | ELIUS | KILASI | F |
152 | JUMA | K | PAULO | M |
153 | KWANDU | YOHANA | KITAMBALA | F |
154 | DIANA | MARIO | MBULULO | F |
155 | YUSUPH | MUSA | MUHINA | M |
156 | HAMIS | YASSIN | MBARUKU | M |
157 | MARIAM | JOSEPH | F | |
158 | PASCHAZIA | GOZIBERTH | NICHOLAUS | F |
159 | PRISCA | LUDOVICK | CHARLES | F |
160 | MALOSHA | BUCHEYEKI | M | |
161 | GABRIEL | JOSEPH | SENKORO | M |
162 | EMANUEL | WILLIAM | MWIRU | M |
163 | FURAHINI | NELSON | CHITEMASI | F |
164 | AMOS | JUMA | MAPELAGI | M |
165 | EZEKIEL | MATHIAS | ROBERT | M |
166 | DANIEL | ROBERT | MAGAI | M |
167 | SANYUZA | MELAYOTE | NGENZI | M |
168 | JOHN | DANIEL | NKONDO | M |
169 | AMINA | SELEMANI | MAKWA | F |
170 | LULU | SAID | CHANZI | F |
171 | EDINA | JUSTINIAN | F | |
172 | TRAVOL | ALFAN | MKWIZU | M |
173 | BARAKA | MIPANGO | KATUKULA | M |
174 | MALKIADI | J | SULLE | M |
175 | THOBIAS | MALIMI | KISINZA | M |
176 | JOSHUA | PAUL | MAFURU | M |
177 | JOFREY | JOSHUA | MBISE | M |
178 | COLLIN | J | NYANGARIKO | M |
179 | AGNES | SOLOMON | JACKSON | F |
180 | LILIAN | OBEDI | LUCHWELE | F |
181 | GISBERT | ALBINO | CHONGOLO | M |
182 | DAUDI | A | SHEBAGWA | M |
183 | MAGRETH | MBONEA | WILLIAM | F |
184 | YASINI | B | SELEMANI | M |
185 | DEVID | JOSEPH | AMARA | M |
186 | YOSHUA | LUKONGE | ZACHARIA | M |
187 | THOMAS | JUMA | WAMBURA | M |
188 | EMMANUEL | JUMA | MAHUYE | M |
189 | JUMA | FURAHINI | AMANIEL | M |
190 | KASHINDE | MARCO | DONARD | M |
191 | ALAWI | ISSA | YAHAYA | M |
192 | ALBERT | L | PAULO | M |
193 | ABIA | SAIMON | MARCKO | M |
194 | JEREMIA | J | MUHIRI | M |
195 | AMINA | ATHUMANI | MZIRAY | F |
196 | ISACK | BARAKA | DUGU | M |
197 | MARY | N | ROGERS | F |
198 | JUSTINE | GODFREY | M | |
199 | PROSPER | PRUDENCE | RWEKAZA | M |
200 | VICTOR | L | LASARUNYE | M |
201 | YOHANA | FIRIKI | CHARLES | M |
202 | SOSPETER | SAMIKE | SILAS | M |
203 | JESCA | M | LYIMO | F |
204 | YOHANA | MAJINGE | JOHN | M |
205 | OSCAR | THOMAS | MAPINDUZI | M |
206 | LAMECK | TABONWA | M | |
207 | EVA | WILLIAM | MALECHELA | F |
208 | EMMANUEL | KHAMIS | M | |
209 | EDITHA | KATOTO | SYLIVESTER | F |
210 | STEVEN | E | MSECHU | M |
211 | MARKO | FELIX | MANYEHE | M |
212 | JOSEPH | SOSPETER | M | |
213 | JOHN | JUMA | M | |
214 | MUNIESHI | YOBU | URASSA | F |
215 | ABISAI | STEVEN | NZALI | M |
216 | ELIAS | M | JOHN | M |
217 | GERISHOM | R | IRIGO | M |
218 | SAID | S | MNONDWA | M |
219 | EVARIST | MORIS | ERNEST | M |
220 | HAMIS | RAJAB | MAJALIWA | M |
221 | GIBSON | WILSON | M | |
222 | YESSAYA | AMBAYUU | KILALA | M |
223 | ZABLON | M | KABAKA | M |
You may also like

Transfer to The University of Arusha
31 October, 2022

Admitted Students – Certificate Program
19 October, 2022

Confirmed Admitted Diploma Applicants 2022-2023
19 October, 2022