Admitted Students – Certificate Program
- Posted by uoaactz
- Categories Blog, Design / Branding, News
- Date October 19, 2022
- Comments 0 comment
Admitted Certificate Applicants
Below is a list of Admitted Applicants for this 2022-2023 Academic year. Congratulations See you on October 24, 2022
First Name | Second Name | Surname | Choice 1 | |
1 | MATONDO | BERNABAS | SIMON | BTCTH |
2 | SAID | LUHUMBIKA | SHENDA | BTCTH |
3 | KEPHA | FIDEL | LUGIMBANA | BTCTH |
4 | ELISHA | H | NSANGALUFU | BTCTH |
5 | JANETH | ALEN | MWAFILOMBE | BTCTH |
6 | MARIA | ODIKA | SIMONI | BTCTH |
7 | ELIZABETH | AQUILINE | MAUKI | BTCTH |
8 | JOSIA | ELISHA | LUCAS | BTCTH |
9 | BARAKA | A | MISANA | BTCTH |
10 | BARAKA | LUSATO | MAJALIWA | BTCTH |
11 | SHILE | STEPHANO | KEPHA | BTCTH |
12 | MHOJA | SAMSON | BTCTH | |
13 | MICHAEL | POUL | MKAMA | BTCTH |
14 | ABEL | MAHOIGA | BTCTH | |
15 | GRAYSON | PRAYGOD | MBWAMBO | BTCTH |
16 | SIMON | JEREMIA | LUFUNGULO | BTCTH |
17 | PAUL | S | LUTOBEKA | BTCTH |
18 | BARAKA | PAUL | STEPHANO | BTCTH |
19 | AMOS | ISAYA | DANGA | BTCTH |
20 | GIDION | M | JAREDY | BTCTH |
21 | EZIRA | REUBEN | BURAYI | BTCTH |
22 | EMMANUEL | JACKSON | BTCTH | |
23 | SHADRACK | NYABUNGA | BTCTH | |
24 | FRANSIS | JOSEPH | ODILO | BTCTH |
25 | KIJA | NDEGE | BTCTH | |
26 | HAMPHREY | MBONEA | BTCTH | |
27 | HERIEL | HHANDO | AKKO | BTCTH |
28 | BARACK | NASSORO | MLAGALA | BTCTH |
29 | SABATO | DAUDI | MAHEMBA | BTCTH |
30 | JOVIN | MUSSA | BTCTH | |
31 | FRANK | MICHAEL | FULAMOTO | BTCTH |
32 | DAUDI | MAKULA | BTCTH | |
33 | DAVID | M | BITULO | BTCTH |
34 | GOGADI | SALU | BTCTH | |
35 | FADHILI | JAMES | BTCTH | |
36 | EMMANUEL | MASANJA | THOMAS | BTCTH |
37 | PETRO | ROBERT | KASWAHILI | BTCTH |
38 | PASCHAZIA | B | WILLIAM | BTCTH |
39 | Kaiyongi | P | Munene | BTCTH |
40 | MIHUNDA | NHANDI | SILIMBI | BTCTH |
41 | SIMON | EMMANUEL | MASUKE | BTCTH |
42 | SHAIBU | SHAIBU | RICHARD | BTCTH |
43 | ELIA | PATSON | MAHENGE | BTCTH |
44 | IRENE | GABRIEL | EMMANUEL | BTCTH |
45 | DANA | KAPOMOLA | ISACK | BTCTH |
46 | phineas | M | muliuki | BTCTH |
47 | MANJALE | LIMBU | MAGESE | BTCTH |
48 | AUGUSTINO | DEOGRATIUS | NKALANGA | BTCTH |
49 | SONGO | MISANA | SABATHO | BTCTH |
50 | PAULO | MWITA | MPYUKA | BTCTH |
51 | MONICA | MASESA | SEBASTIAN | |
52 | WILISON | LENADI | CHALES | BTCTH |
53 | KISHIWA | S | MAGEMBE | BTCTH |
54 | LUSIA | ARON | MBUNDA | |
55 | FESTO | CHRISTOPHER | KOSHUMA | |
56 | NURU | ABRAHAM | ATHUMANI | |
57 | PETER | CHARLES | MHAKO | BTCTH |
58 | BARAKA | NYABIRI | RHOBI | BTCTH |
59 | AZIZA | JAFARI | RAMADHANI | |
60 | MWARU | TEMANYA | GOSEGOSE | BTCTH |
61 | JOSEPH | RICHARD | BTCTH | |
62 | YOHANA | MCHOMU | SASI | BTCTH |
63 | JUNIOR | EMILTON | URASSA | |
64 | HANSI | FAUSTIN | LUYENGA | |
65 | HEPYNESS | I | GANAKW | BTCTH |
66 | RICHARD | CHILA | BTCTH | |
67 | YESE | MAKOLI | BTCTH | |
68 | NASRI | SALUM | HEZRON | BTCTH |
69 | TUMAINI | GEORGE | JOHN | BTCTH |
70 | DANIEL | MARTIN | NGWALE | |
71 | NATHANAELY | NGAVUNE | ANTONY | BTCTH |
72 | BRUNO | ELICK | SILIVERY | |
73 | ASHRAFU | MIRAJI | BOKI | |
74 | AMOS | CHACHA | JOHN | BTCTH |
75 | ABNER | SITTA | NDULU | |
76 | MOSES | AGUSTINO | GODI | |
77 | MWANDU | DAUDI | MBOJE | |
78 | PHILIP | ZABURI | YOUZE | |
79 | REPIDIUS | A | NAMTWANGA | BTCTH |
80 | PAUL | P | NDARO | |
81 | EPHES | THITHUS | MHUME | |
82 | ONESMO | HENRY | NYIVAHA | |
83 | MASUMBUKO | KITALIMA | MAYILA | |
84 | BALLO | KANUS | MFYUSI | |
85 | ANICENT | S | ABAN | |
86 | ALBERT | JOSEPH | LEONARD | |
87 | ELISHA | MAJIGE | MALEGES | |
88 | JAFET | MSUSA | BULEMO | |
89 | EMMANUEL | KAPAYA | MIHAMBO | BTCTH |
90 | MALUGU | JUMA | MAZANGWA | |
91 | MAJURA | IBRAHIMU | SOSPETER | BTCTH |
92 | MHOJA | MWENDESHA | BTCTH | |
93 | KANYWAGARE | CHIGUMA | KANYWAGARE | BTCTH |
94 | SAIMON | DANIEL | ANDRECUS | BTCTH |
95 | DANIEL | SAMWEL | KIPANDA | BTCTH |
96 | ENOCK | WILLFRED | BTCTH | |
97 | GIDEON | SAMWEL | BUSUKA | BTCTH |
98 | HAMIS | R | JOSEPH | BTCTH |
99 | MANAMBA | MADUHU | NYALOBI | BTCTH |
100 | BUSHEMELI | KISSY | JULIUS | BTCTH |
101 | HAMISI | MUHAMEDI | MNYAMANI | BTCTH |
102 | SHIJA | JOHN | LUBINZA | BTCTH |
103 | HAMIS | MAHIZE | NYANGALA | BTCTH |
104 | JOSHUA | SEBOHA | YOHANA | BTCTH |
105 | SPELATHA | SIMON | NYAMICHU | BTCTH |
106 | MICHAEL | SAMUEL | MDOTA | BTCTH |
107 | MUSSA | JULIUS | SUNGURA | BTCTH |
108 | YOTHAM | W | NTAMABHOKO | BTCTH |
109 | KASSIMU | SHABANI | KASSIMU | BTCTH |
110 | JACOB | HANINGTON | KARANI | BTCTH |
111 | ABDULHAKIM | SELEMAN | ZUBER | |
112 | MASIGE | BUGARO | NICODEMU | BTCTH |
113 | METHUSELA | NGUSA | LUGATMITI | |
114 | SIXBERT | JULIUS | MAGANIKO | BTCTH |
115 | HELENA | MSAFIRI | JOHNSON | BTCTH |
116 | MARWA | MATIKO | BTCTH | |
117 | HAPPINESS | AKINYI | MARCUS | |
118 | LISA | SIMON | NDAKI | |
119 | ABDUL | SIERA | MNUBI | |
120 | EPHRAIM | HAZENPHOCE | BWANULA | BTCTH |
121 | SINYATI | LESKAR | MINYALI | |
122 | ERICK | GAUDENCE | TARIMO | BTCTH |
123 | MONICA | JOSEPH | LUCAS | |
124 | AMOSY | MAYUNGA | DANIEL | BTCTH |
125 | CHAGU | M | CHAGU | BTCTH |
126 | MOTO | BWILE | KASASI | BTCTH |
127 | EMMANUEL | ANDREA | MBISU | BTCTH |
128 | PETRO | MARWA | GODFREY | BTCTH |
129 | SIMON | M | MASANJA | BTCTH |
130 | MAWAZO | ALLY | MAJENGA | |
131 | JULIUS | KASINGA | MGETA | BTCTH |
132 | UPENDO | DICKSON | JACOBO | |
133 | PHAUSTINE | JOSEPH | KUTUTWA | BTCTH |
134 | MWIGULU | SAYU | BTCTH | |
135 | MAJIGE | PETRO | MAJIGE | |
136 | EXAVERY | CHARLES | ANTHONI | |
137 | MAKOPO | ALFRED | BTCTH | |
138 | NKWIMBA | SILU | BUPILI | BTCTH |
139 | SAMWEL | LUSOBANGIJA | DANIEL | BTCTH |
140 | LUSANA | JOEL | WANGELEJA | BTCTH |
141 | MINZA | MASALA | MAKAJO | |
142 | MILIKA | B | KILULU | BTCTH |
143 | FADHILA | RAMADHANI | YAHAYA | BTCTH |
144 | EDWIN | KAIZA | LEONARD | BTCTH |
145 | EMMANUEL | M | MAZIKU | |
146 | ELIAH | PAULO | RAPHAEL | |
147 | MASASI | SHIGITWA | MALEMBELA | BTCTH |
148 | MOUREEN | EUGEN | MASAWE | BTCTH |
149 | DEOGRATIAS | FRANCIS | BTCTH | |
150 | YUNICE | METHOD | SAMBILO | BTCTH |
151 | JULIETH | AMON | WILFRED | |
152 | JOSHUA | MWASIPOSYA | BTCTH | |
153 | CHARLES | SENI | DOTO | BTCTH |
154 | ELISHA | SHADRACK | LUSALULA | BTCTH |
155 | NATASHA | HATIBU | JALALA | BTCTH |
156 | SAMWEL | ANANIA | BTCTH | |
157 | MARIAM | RODRICK | CHAWE | BTCTH |
158 | DENIS | JUMA | NCHAMA | |
159 | KWANDU | SANGIDA | MASUKE | BTCTH |
160 | AZIZA | RASHIDI | HEMEDI | |
161 | EMANUEL | AMOSI | MOHAMEDI | BTCTH |
162 | ANETH | ANOLD | BURCHARD | |
163 | ANTONY | M | GERALD | BTCTH |
164 | BAHATI | GANGAYI | MASANJA | BTCTH |
165 | NAOMI | DAUDI | KIVUYO | |
166 | ZAINABU | ATHUMAN | MMBAGA | BTCTH |
167 | CHACHA | SEBASTIAN | BTCTH | |
168 | JOSEPH | N | MAUMA | BTCTH |
169 | SARYA | SOLONGAYI | SARYA | BTCTH |
170 | ABDALLAH | RAJAB | REIZICK | |
171 | ZAKARIA | CHIMWAGA | MRAMBA | BTCTH |
172 | ERICK | MARICHO | KUSAGA | BTCTH |
173 | WINNIE | A | GILAGO | BTCTH |
174 | JOSEPH | ANTHONY | WILSON | |
175 | FLORA | EMILI | PHILIPO | |
176 | JOSEPHAT | KAMARA | NNKO | BTCTH |
177 | ASHA | JACKSON | MTIPA | BTCTH |
178 | RITHA | MUSHI | CHARLES | BTCTH |
179 | SALOME | ALIMASI | DAUDI | BTCTH |
180 | PRISCA | PETER | LAIZER | |
181 | KELVIN | MATHEW | BTCTH | |
182 | ASHIRAFU | IDDI | MALOSA | |
183 | JOSEPH | MAGESA | JEREMIAH | BTCTH |
184 | KELVINE | THOMAS | AUMA | BTCTH |
185 | ELIA | JACKSON | NDAHANI | BTCTH |
186 | ELINA | JEMSI | MWAMPAMBA | BTCTH |
187 | MANYONYI | KISAJI | BTCTH | |
188 | BENJAMIN | GIDEON | ZACHARIA | BTCTH |
189 | RAPHAEL | SAMWEL | BTCTH | |
190 | RASHID | YAHAYA | KAFULAMI | BTCTH |
191 | ELIASAPH | SAMWEL | BTCTH | |
192 | CONSOLATHA | ALFRED | NGOILALEY | BTCTH |
193 | EZEKIA | O | MENGO | BTCTH |
194 | MOHAMED | SEIF | NGALU | BTCTH |
195 | FARID | RAMADHAN | ABDALLAH | BTCTH |
196 | JONATHAN | DONARD | JAMES | |
197 | SHAFII | ANAFI | MOHAMEDI | BTCTH |
198 | EMMA | LUCA | ROGASIAN | BTCTH |
199 | ZAKAYO | DAVID | LEONARD | BTCTH |
200 | YUSUPH | M | JUSTINE | BTCTH |
201 | JAILO | NICOLAUSI | NYAMBULAPI | BTCTH |
202 | GOODLUCK | JONES | MWANZIA | BTCTH |
203 | Tumain | Josia | Bonifasi | BTCTH |
204 | BULUBA | MABULA | LUHAMBA | BTCTH |
205 | ALPHONCE | KAZIMILI | BTCTH | |
206 | MWIZARUBI | NYAMKINDA | FRANCIS | BTCTH |
207 | DAVIS | T | SINYANGWE | BTCTH |
208 | MAIKO | NICOLAUS | MZIRAY | BTCTH |
209 | MDARAHAMANI | HAMISI | KIHOKO | BTCTH |
210 | ELISHA | DEUS | SELELE | BTCTH |
211 | DEOGRATIAS | BENRDICTOR | MASAWE | BTCTH |
212 | PAUL | MADARAKA | BTCTH | |
213 | BARAKA | A | SHAGIHILU | BTCTH |
214 | ANTONY | MACHEMBA | GODFREY | BTCTH |
215 | JAMES | KANJILI | BTCTH | |
216 | DEBORA | ELIAS | MAGUMBA | BTCTH |
217 | JOSIAH | JOHN | NGHOMANO | BTCTH |
218 | FREDRICK | PAULO | MBONEA | BTCTH |
219 | JAFALI | IGENGE | PETRO | BTCTH |
220 | FELISTER | EMMANUEL | MAKALANGA | BTCTH |
221 | SHEPHAS | PIUS | MADEBENGE | BTCTH |
222 | AMOS | RENATUS | JOSEPH | BTCTH |
223 | BENJAMIN | AUGUSTINO | SINGO | BTCTH |
224 | JASTINI | EDWARD | NGULO | BTCTH |
225 | OMEGA | B | KAPANGE | BTCTH |
226 | JUSTINE | SOSPETER | RYOBA | BTCTH |
227 | ABDULNASIR | JUMANNE | MOHAMED | BTCTH |
228 | STEPHANO | JOHN | LUPINDU | BTCTH |
229 | MARIAM | L | BUNDALA | BTCTH |
230 | PASCHAL | EDWARD | MWANZILWA | BTCTH |
231 | DAUDI | JAMES | LAMECK | BTCTH |
232 | FAITH | GEOFREY | BUGABO | BTCTH |
233 | SAJMA | SAIDI | MUMDEDU | BTCTH |
234 | LUCIA | MUSA | TUNGU | BTCTH |
235 | SHIJA | MABUMBA | MABALA | BTCTH |
236 | EMMANUEL | RICHARD | BTCTH | |
237 | NEEMA | DEUS | CHARLES | BTCTH |
238 | TABITHA | JOSEPH | LAULENTI | BTCTH |
239 | PAULA | D | KIBUNDA | BTCTH |
240 | RACHEL | PEASON | LEMJE | BTCTH |
You may also like
Admitted Students -degree program(2023/2024), Batch-4
click to view the list of Admitted Students -degree program(2023/2024), Batch-4
Admitted Students -degree program(2023/2024),Batch-3
Click to view the list of admitted applicants for this 2023-2024 academic year, batch 3
