Admitted Students – Degree Program
- Posted by uoaactz
- Categories Blog, Design / Branding, News
- Date September 21, 2023
- Comments 0 comment
List of Selected
Below is a list of Admitted Applicants for this 2023-2024 Academic year. Congratulations See you on October 23, 2023
# | FIRST NAME | SECOND NAME | SURNAME | GENDER | PROGRAM |
1 | YOEL | ZEBEDAYO | MASAU | M | BAED |
2 | AWESA | SELEMANI | OMARY | F | BAED |
3 | SONGO | MKAMA | BUNYINYIGA | M | BAED |
4 | LUDOVICK | MAXIMILIAN | TAIRO | M | BAED |
5 | CHRISTINA | E | JOSEPH | F | BAED |
6 | YASINTA | HAGICHAN | PETRO | F | BAED |
7 | MISONGA | MASANJA | SINGI | M | BAED |
8 | MSAFIRI | FABIAN | NGINI | M | BAED |
9 | PENDO | HABILI | SANGALI | F | BAED |
10 | MBOJE | SOSPETER | PASTORY | M | BAED |
11 | ELIZABETH | ANDREW | MGAYA | F | BAED |
12 | NEEMA | DEOGRATIAS | MWANGA | F | BAED |
13 | STEPHANO | MARTIN | M | BAED | |
14 | ALOYCE | CHARLES | M | BAED | |
15 | SEYA | PHILIMON | MWALUBANDA | F | BAED |
16 | SUFIANI | SAIDI | KUDEBA | M | BAED |
17 | SIJALI | ALLY | F | BAED | |
18 | FARIDA | MUSTAFA | CHONA | F | BAED |
19 | ERNEST | C | BIZALI | M | BAED |
20 | ELIZABETH | ELIA | QAMEYU | F | BAED |
21 | SOFIAN | SAMWEL | CHACHA | M | BAED |
22 | SHIJA | JUMA | KALUME | M | BAED |
23 | AHMED | ABDULRAHIM | SLUM | M | BAED |
24 | LUBUSA | BUTOGWA | CHIMILE | M | BAED |
25 | BARAKA | Y | OMARY | M | BAED |
26 | LAMECK | KASEMBE | AHMADI | M | BAED |
27 | RAMADHANI | MICHURO | DANIEL | M | BAED |
28 | ADELIFINA | BURCHARD | JACKISON | F | BAED |
29 | AMOS | E | KETISUBA | M | BAED |
30 | ARON | BONIPHACE | SILAS | M | BAED |
31 | NEEMA | DAUDI | KOMBO | F | BAED |
32 | MICHAEL | MOSES | NGUVAVA | M | BAED |
33 | HAPPINESS | MARIAM | PASTORY | F | BAED |
34 | AYAKI | PATSON | NG’UMBI | M | BAED |
35 | ANNAH | Dominick | YAKALE | F | BAED |
36 | HADIJA | SHAFII | SHABANI | F | BAED |
37 | NZALU | MASHAKA | MWANGOLE | F | BAED |
38 | DANIEL | ZEBEDAYO | OKUMU | M | BAED |
39 | AGAPITI | ELIBARIKI | M | BAED | |
40 | NGASA | KILULU | NGASA | M | BAED |
41 | WILSON | LIPUNGI | M | BAED | |
42 | WINNER | JAPHET | MOLLEL | F | BAED |
43 | KIKOBA | MBELEZE | M | BAED | |
44 | NASORO | RAMADHANI | YUSUFU | M | BAED |
45 | GURISHA | FADHILI | JACKSON | M | BAED |
46 | BENJAMINI | P | NKOMA | M | BAED |
47 | IRENE | LAWRENCE | SHOO | F | BAED |
48 | REHEMA | MASANA | ELIAZAR | F | BAED |
49 | JASMINI | EMMANUEL | MASAKA | F | BAED |
50 | YOHANA | MALIMI | SOMANDA | M | BAED |
51 | SUZANA | MAFURU | JULIUS | F | BAED |
52 | EDGAR | NASHON | JOSHUA | M | BAED |
53 | VERONICA | LOSHILU | SEVERE | F | BAED |
54 | MBONEA | LAMECK | ELIFURAHA | M | BAED |
55 | REGINA | PASCAL | MGEJA | F | BAED |
56 | TUMAINI | GEORGE | KIWOPE | F | BAED |
57 | CHRISTIAN | ABEL | SUMKA | M | BAED |
58 | ERASTO | PAUL | MASANYIWA | M | BAED |
59 | TIMOTH | MRUTU | M | BAED | |
60 | ERCA | DISMAS | MEELA | F | BAED |
61 | KAIGE | YACKOBO | NUHU | M | BAED |
62 | EZEKIA | MELKZEDECK | KINEKE | M | BAED |
63 | JANE | JAPHET | MAGANGA | F | BAED |
64 | SUZANA | THOMAS | SELEKA | F | BAED |
65 | ROSE | MALIMI | GERVAS | F | BAED |
66 | AGNESS | DAVID | MWAKASINGA | F | BAED |
67 | MOHAMEDI | ALI | ABDALA | M | BAED |
68 | YUDA | HERMAN | M | BAED | |
69 | WILSON | ANDREAS | MALEKELA | M | BAED |
70 | DEBORA | CHARLES | WAMBURA | F | BAED |
71 | AMIRI | S | NJAKU | M | BAED |
72 | MARGARETH | BARNABAS | MNELELE | F | BAED |
73 | DERRICK | TRYPHONE | TULUHONGERWA | M | BAED |
74 | MUSA | KIGANGA | KABADI | M | BAED |
75 | CHIEFTAN | JAMES | YOTHAM | M | BAED |
76 | NOSIM | CHARLES | MOLLEL | F | BAED |
77 | MAMMY | ALEX | BIKO | F | BAED |
78 | RHOBI | DANIEL | MWITA | F | BAED |
79 | MASERO | M | BONIPHACE | M | BAED |
80 | HAPPY | BEDAN | KAAYA | F | BAED |
81 | IRENE | JULIUS | NGAA | F | BAED |
82 | HAMIS | AYUB | HAMIS | M | BAED |
83 | MAIKO | CHRISTOPHER | NKOLOGO | M | BAED |
84 | PLASIDO | HONJERA | M | BAED | |
85 | BERNADETHA | ATUKUZWE | ENOCE | F | BAED |
86 | FATUMA | MUSA | KONDO | F | BAED |
87 | ADAMU | J | CHUMA | M | BAED |
88 | KHALFAN | SULTAN | MOHAMED | M | BAED |
89 | JOSEPH | JOHN | ELIAMANI | M | BAED |
90 | FABIAN | WEREMA | MASERO | M | BAED |
91 | DICKSON | C | MNYUKU | M | BAED |
92 | JUDITH | MIHAYO | MSIKHELA | F | BAED |
93 | TAMASHA | KATONDOLA | PRINCE | F | BAED |
94 | GEORGE | OCHUODHO | OMOLO | M | BAED |
95 | WITNESS | MLINGI | JAPHET | F | BAED |
96 | ELIZABETH | SELEMAN | CHARLES | F | BAED |
97 | SYLVIA | BARAKA | BADEGEREKE | F | BAED |
98 | RACHEL | M | STEVEN | F | BAED |
99 | ABED | A | KAWAMBA | M | BAED |
100 | GLADYS | CELESTINE | MULELWA | F | BAED |
101 | NEEMA | HARUNI | CHAGU | F | BAED |
102 | BARAKA | YOBU | URASA | M | BAED |
103 | WINIFRIDA | PHILIP | KIMENA | F | BAED |
104 | SHARIFA | RAMADHANI | KHATIBU | F | BAED |
105 | HOSEA | ANTHONI | EMANUEL | M | BAED |
106 | MARIAM | JUMA | ALLY | F | BAED |
107 | UMUSUMAIYA | S | ABDALLAH | F | BAED |
108 | HAPPINESS | MAFURU | MKAMA | F | BAED |
109 | RUBEN | JACOBO | SHIJA | M | BAED |
110 | ALHAJI | ATHUMANI | MSINDO | M | BAED |
111 | ERICK | ANDREA | BONIPHACE | M | BAED |
112 | ROJAS | PLASHID | FULGENCE | M | BAED |
113 | NICHOLAUS | MAGIGE | JOHN | M | BAED |
114 | ABDULHAMID | MOH’D | JUMA | M | BAED |
115 | IRENE | CHRISTOPHER | EPPAH | F | BAED |
116 | RAHEL | MBISE | F | BAED | |
117 | NEEMA | W | GIYAM | F | BAED |
118 | CLEMENT | ISMAILY | KITUNDU | M | BAED |
119 | MOHAMED | KITERERI | MNYASA | M | BAED |
120 | MARIA | BHOKE | MWITA | F | BAED |
121 | HALIMA | ISMAILI | MOHAMEDI | F | BAED |
122 | VUALE | ABDALLA | MAKAME | M | BAED |
123 | FEDINARD | KASINDI | KABADI | M | BAED |
124 | DICKSON | DAUDI | CHACHA | M | BAED |
125 | GRACE | KABASKE | SAIDEA | F | BAED |
126 | MARTINA | BAHA | SARYA | F | BAED |
127 | SALEHE | ALLY | MADUKA | M | BAED |
128 | MATHAYO | JAMES | LUKINDA | M | BAED |
129 | ATANASIA | K | SHING’DE | F | BAED |
130 | JUMA | MOHAMEDI | OMARI | M | BAED |
131 | ALBERTO | KAZEBHA | ADRIANO | M | BAED |
132 | GODSON | MICHAEL | EMANUEL | M | BAED |
133 | MANJEBE | ROBERT | MANJEBE | M | BAED |
134 | HAWA | ASEGELILE | MWANDELILE | F | BAED |
135 | SAMSON | LAMECK | SAMSON | M | BAED |
136 | LUCY | M | MAJULA | F | BAED |
137 | THOMAS | MSONGE | AMOS | M | BAED |
138 | MONICA | BARNABA | MALYA | F | BAED |
139 | MICHAEL | L | SADI | M | BAED |
140 | AHIKE | MFAUME | NDUMBARO | F | BAED |
141 | AHADI | MHINA | MICHAEL | F | BAED |
142 | NYEMO | FRANSIS | SEMWENDA | F | BAED |
143 | MAOMBI | MASHAKA | MUSUZI | M | BAED |
144 | RAMADHANI | SALUMU | M | BAED | |
145 | ENEA | ROJAS | ELISAFI | M | BAED |
146 | ULED | ABDALLA | RAJABU | M | BAED |
147 | YOHANA | MATHIAS | KILINGO | M | BAED |
148 | NEEMA | EMANUEL | DANIEL | F | BAED |
149 | NOELA | VICTOR | LAZARO | F | BAED |
150 | SALMA | ALLY | F | BAED | |
151 | ROZI | JULIASI | MARANDU | F | BAED |
152 | MARIAM | MUSIBA | F | BAED | |
153 | JASMINI | B | TENDELI | F | BAED |
154 | AKWILINA | RENATUS | DEOGRATIAS | F | BAED |
155 | ANASTAZIA | ZACHARIA | DAUDI | F | BAED |
156 | ANITHA | MLENGELA | METHOD | F | BAED |
157 | ATHANI | SIMON | GILBERT | M | BAED |
158 | DAVID | F | GWANDU | M | BAED |
159 | JOHN | T | BUSANDA | M | BAED |
160 | ANNASTAZIA | ZACHAYO | CHARLES | F | BAED |
161 | ADELINA | REVOCATUS | MAGANGA | F | BAED |
162 | EDIGER | FRED | AMIGO | M | BAED |
163 | EMALENSIANA | YOSEPH | MBUNDA | F | BAED |
164 | LUCY | YONA | KALINGA | F | BAED |
165 | MILIKA | JILALA | LUTAMLA | F | BAED |
166 | JAPHET | RUTHAIWA | JANUARY | M | BAED |
167 | KELEN | BONIPHACE | PIUS | M | BAED |
168 | NICODEMUS | NASHON | M | BAED | |
169 | PAULINA | THOMAS | LANGEI | F | BAED |
170 | MARCO | LUCAS | KASATO | M | BAED |
171 | HAPPINESS | R | NKAMBI | F | BAED |
172 | ERICK | JACKTAN | ERICK | M | BAED |
173 | DICKSON | PETER | SAMWEL | M | BAED |
174 | PASCHAL | SIASA | BUKOLIGO | M | BAED |
175 | DEODATH | KASMIRI | KITIRA | M | BAED |
176 | SHIDA | COSMASI | GENGE | M | BAED |
177 | LEA | B | LUCAS | F | BAED |
178 | ELISHA | ELIAS | IHANO | M | BAED |
179 | MARTHA | COSTANTINE | DAMAS | F | BAED |
180 | DISMAS | PHINIAS | TUNGARAZA | M | BAED |
181 | LIMI | SIMON | KASWAHILI | F | BAED |
182 | PUNGUJA | GINWAS | M | BAED | |
183 | YUNIS | ZACHARIA | MASUNGA | F | BAED |
184 | BONIVENTURE | MASUMBUKO | RICHARD | M | BAED |
185 | LUCY | JOEL | SIMON | F | BAED |
186 | DANIEL | KITUNDU | NJOMYA | M | BAED |
187 | SOPHIA | BENSON | KITILA | F | BAED |
188 | LILIAN | RENATUS | IZUMANGIJI | F | BAED |
189 | ESTER | SAMWEL | SUMBUKA | F | BAED |
190 | VANESSA | JACKSON | KEJO | F | BAED |
191 | JUMA | ALLY | CHOME | M | BAED |
192 | MARIA | ADAM | DANIEL | F | BAED |
193 | ANNA | EMMAU | KESSY | F | BAED |
194 | BONIVENTURA | GREGORI | YOHANA | M | BAED |
195 | MLEMWA | PASTORY | MKALA | M | BAED |
196 | DISHINO | AMBROSE | MWINUKA | M | BAED |
197 | ISAYA | SABASABA | WILFRED | M | BAED |
198 | PRISCA | SILVESTA | KATEGO | F | BAED |
199 | VINCENT | PHILIMON | EMANNUEL | M | BAED |
200 | ELIKA | ELASTO | BIHWAYAGA | F | BAED |
201 | JOSEPHAT | GODFREY | M | BAED | |
202 | FILEX | JOSHUA | CHUWA | M | BAED |
203 | CHRISTOPHER | H | RUJEN | M | BAED |
204 | RICHARD | JOHN | GUSISWA | M | BAED |
205 | MUJEE | SIMBA | M | BAED | |
206 | MAXIMILIUM | EMMANUEL | M | BAED | |
207 | GODFREY | S | KAFIMBI | M | BAED |
208 | JAFETI | ANTONY | YUSUFU | M | BARG |
209 | MASANJA | SAIMON | ERNEST | M | BARG |
210 | VICTORIA | AMBOKILE | MWAKASULA | F | BARG |
211 | RAMADHANI | JAPHAL | MASALE | M | BARG |
212 | ISACK | BATISTA | MBWILO | M | BARG |
213 | WALTER | W | SHUNDI | M | BARG |
214 | MARUGU | MAJOLO | SALUMU | M | BARG |
215 | MUSA | CHARLES | MWIGHULU | M | BARG |
216 | GIDION | MAZENGO | SAMIKE | M | BARG |
217 | LEVINA | MIKA | MATATA | F | BARG |
218 | ANDREW | PETER | M | BARG | |
219 | BAHATI | GEORGE | LUNKON | M | BARG |
220 | BUKELA | HEZRON | F | BARG | |
221 | MOSES | NOEL | ELIFURAHA | M | BARG |
222 | MHINA | SHENYAGWA | M | BARG | |
223 | YAKOBO | IBRAHIM | MANDALU | M | BATH |
224 | NAHUMU | SULEMANI | NDUNGURU | M | BATH |
225 | MATHEW | ISACK | M | BATH | |
226 | RIVERSON | JOSEPHAT | KISELEMA | M | BATH |
227 | MOURICE | KALEB | M | BATH | |
228 | MASATU | B | KANWELA | M | BATH |
229 | JOSIA | ZACHARIA | EMMANUEL | M | BATH |
230 | ELIA | MWITA | GIDEON | M | BATH |
231 | DAVID | ROBERT | MJARIFU | M | BATH |
232 | MADUHU | TANDA | BULENYA | M | BATH |
233 | EZEKIA | SAMWEL | LWANGALO | M | BATH |
234 | EMMANUEL | MPIGAMANONI | NYOMBELA | M | BATH |
235 | KELVIN | KUBOMBA | TABUTA | M | BATH |
236 | ABISAI | STEVEN | NZALI | M | BATH |
237 | HASHIM | Maulid | RASHID | M | BATH |
238 | ONDIT | PETRO | MYINGA | M | BATH |
239 | JOSEPHAT | MASASI | GEORGE | M | BATH |
240 | THADEO | YOHANA | BUYAGA | M | BATH |
241 | ENOCK | MICHAEL | ENOCK | M | BATH |
242 | SIMON | NKWABI | KUSAJA | M | BATH |
243 | SABATO | EZRA | MASANJA | M | BATH |
244 | EMMANUEL | MICHAEL | MKANZA | M | BATH |
245 | THOMAS | ISAME | MARO | M | BATH |
246 | DADILA | MASUNGA | SEDDY | M | BATH |
247 | CHRISTIAN | HASSANI | MPANDA | M | BATH |
248 | SAMSON | NYAHINA | JOHN | M | BATH |
249 | SABAS | GIBSON | KABWEGA | M | BATH |
250 | ELIZABETH | EDISTER | KUNDY | F | BATH |
251 | DANI | M | ERED | M | BATH |
252 | HILDA | MUJUNGU | F | BATH | |
253 | JACOB | PETER | WANDIBA | M | BATH |
254 | REGAN | GODFREY | KAPINGA | M | BATH |
255 | LEONARD | M | DICKSON | M | BATH |
256 | DEOGRATIAS | SABATH | STEVEN | M | BATH |
257 | KULWA | JAYLOS | JOHN | M | BATH |
258 | BARAKA | L | JOEL | M | BATH |
259 | MCHACHI | HAMIS | MCHACHI | M | BATH |
260 | LOVELETH | T | RENATUS | F | BATH |
261 | GASPA | CHEDIEL | M | BATH | |
262 | HOSANA | NATHANAEL | KAVAKO | M | BATH |
263 | SHABANI | MASEMBWE | OROGO | M | BATH |
264 | MESHAKI | MPETA | SHIBANDA | M | BATH |
265 | KENEDI | JUMA | M | BATH | |
266 | JAPHET | EMMANUEL | M | BATH | |
267 | RAHEL | R | AKONAAY | F | BATH |
268 | FRENK | RUCHO | LAMECK | M | BATH |
269 | ARIDI | A | BARTHOROMEO | M | BATH |
270 | ERAGA | K | MJAYA | M | BATH |
271 | NEEMA | HATARI | MJINJA | F | BATH |
272 | BENEZER | LAMECK | ELIFURAHA | M | BATH |
273 | A-IMAN | MUHAMAD | SAID | M | BATH |
274 | FRANK | JAMES | MASELO | M | BATH |
275 | EMMANUEL | M | JUCHU | M | BATH |
276 | GODRIAN | ANTONI | SHAO | M | BATH |
277 | ELISHA | KADOGO | JULIUS | M | BATH |
278 | JOSEPH | NCHEYE | SIYAMWANZA | M | BATH |
279 | SEPHANIA | BUNELA | PIUS | M | BATH |
280 | SHIJA | DANIEL | MALONGO | M | BATH |
281 | MAZENGO | NDURU | M | BATH | |
282 | NOEL | PETER | MALEMA | M | BATH |
283 | PEWA | MASEMO | MOKIRI | M | BATH |
284 | WILLIAM | JOSEPHAT | NCHEYE | M | BATH |
285 | JOHN | JAFARI | MKWAWI | M | BATH |
286 | FURAHA | M | HAMALOSI | F | BATH |
287 | ALPHAXARD | SABATHO | FESTUS | M | BATH |
288 | DAUDI | A | DUNDO | M | BATH |
289 | PASTORY | PAUL | SHIJA | M | BATH |
290 | ELISANTE | IMANI | MTANA | M | BATH |
291 | ILUMBO | BRYTON | CHIPULUTA | M | BATH |
292 | HAMU | BARAKA | WANGWE | M | BATH |
293 | TUMAINI | SEFU | WEMA | M | BATH |
294 | EZEKIEL | TITO | SHUMU | M | BATH |
295 | SAYI | MAKOLO | NKANDI | M | BATH |
296 | ROBINSON | PRASHID | M | BATH | |
297 | PETRO | ELIAS | PETRO | M | BATH |
298 | BARAKA | MASATU | PATROBA | M | BATH |
299 | FUMBUKA | MSABILA | MASHAMBA | M | BATH |
300 | JAMES | MWANGO | PASTOR | M | BATH |
301 | NASIBU | JOHN | LAINGSTON | M | BATH |
302 | THOMAS | JACKSON | ULIMWENGU | M | BATH |
303 | SAMWEL | NGASSA | MAYOKA | M | BATH |
304 | DANIEL | MWITA | NTITO | M | BATH |
305 | ZABLON | MARTINE | SABUNI | M | BATH |
306 | KULWA | LAZARO | SIYANTEMI | M | BATH |
307 | MUSA | ZEPHANIA | MINZI | M | BATH |
308 | NYANGI | MTUNDI | M | BATH | |
309 | ADAMU | CHARLESI | M | BATH | |
310 | TUMAIN | L | MAYUNGA | M | BATH |
311 | KELVINI | DICKISONI | MASHINGA | M | BATH |
312 | HEZRON | S | MWAMFUPE | M | BATH |
313 | ANTHONY | ROBERT | OMARY | M | BATH |
314 | SAMWEL | AMOS | SHIGEMELO | M | BATH |
315 | AMANI | PASCHAL | WILLIAM | M | BATH |
316 | MOSES | KULWA | MASHILIMU | M | BATH |
317 | NGELELA | LUGATA | ENOCK | M | BATH |
318 | ELIZABETH | LABANI | SHAURI | F | BATH |
319 | JEREMIA | JOHN | HERMAN | M | BATH |
320 | JEFTA | METHUSELA | KUBONA | M | BATH |
321 | TABU | PETRO | TABU | M | BATH |
322 | GEORGE | PETER | KITOTO | M | BATH |
323 | MICHAEL | YAKOBO | SUBI | M | BATH |
324 | BARAKA | JOEL | NTABONWA | M | BATH |
325 | ERI | K | MALEMBO | M | BATH |
326 | BARIKI | ELISHA | ELIAS | M | BATH |
327 | MACHELE | MUSSA | MUBWILO | M | BATH |
328 | EZEKIELI | MANISHA | JOHN | M | BATH |
329 | GLASIAN | YOLONIMO | M | BATH | |
330 | BONIPHACE | M | WAMBURA | M | BATH |
331 | JUSTIN | ZABRON | GUMBA | M | BATH |
332 | SYLVESTER | SIMON | MAFURU | M | BATH |
333 | BWANA | MASIKO | NGURU | M | BATH |
334 | BENEDICTO | EDWARD | GWAKABALE | M | BATH |
335 | YOHANA | MISANA | ISRAEL | M | BATH |
336 | YAPEMUNGU | ISAYA | BALIHETSE | M | BATH |
337 | DAUDI | SIMONI | AMANI | M | BATH |
338 | EZEKIEL | PADON | KILAHUNJA | M | BATH |
339 | BARAKA | CHRISTOPHER | NTALWILA | M | BATH |
340 | JOVIN | ELIAS | GREGORY | M | BATH |
341 | ROBERT | HENRY | MASHIBA | M | BATH |
342 | LUSEKELO | LUPAKISYO | MWAKASWESWE | M | BATH |
343 | MHOJA | MADUHU | AMOS | M | BATH |
344 | ROBERT | JACKSON | M | BATH | |
345 | ATHUMANI | H | WAMBURA | M | BATH |
346 | MAGILE | MATHAYO | ILIDEPHONCE | M | BATH |
347 | EMMANUEL | J | MKWAYA | M | BATH |
348 | JACKSON | MLAGALA | GOODLUCK | M | BATH |
349 | ANORD | NICHOLAUS | MALIMA | M | BATH |
350 | ANTHONY | ABDALLAH | MBEZYA | M | BATH |
351 | GERISHOM | R | IRIGO | M | BATH |
352 | KUSEKWA | CHARLES | ZACHARIA | M | BATH |
353 | NJILE | DENDI | SALU | M | BATH |
354 | JACKSON | JUSTINIAN | M | BATH | |
355 | MJANASA | JOHN | M | BATH | |
356 | HAMIS | RAJAB | MAJALIWA | M | BATH |
357 | NKANDO | KAZIMILY | M | BATH | |
358 | OSWARD | F | MOHAMED | M | BATH |
359 | VASCO | KISWAGA | M | BATH | |
360 | NDOSHI | NG’HWANI | M | BATH | |
361 | YUSUPH | PHILIPO | M | BATH | |
362 | ELIAS | LUBIMBI | M | BATH | |
363 | BARAKA | MIPANGO | KATUKULA | M | BATH |
364 | IKOLO | NTELEMKO | M | BATH | |
365 | BARAKA | IMANI | NGOYE | M | BATH |
366 | IBRAHIM | MASANJA | NICHOLAUS | M | BATH |
367 | VEDASTUS | CHARLES | M | BATH | |
368 | NKONDO | B | SAMSON | M | BATH |
369 | ENOCK | Y | WILSON | M | BATH |
370 | BENSON | ELEUTER | MYULA | M | BATH |
371 | HEZEKIA | SILUTU | MHAPA | M | BATH |
372 | RICHARD | PETER | BUTIGI | M | BBAA |
373 | PRISCA | D | MAHUHU | F | BBAA |
374 | LUCY | J | MASSUNYA | F | BBAA |
375 | Mpelwako | Komanya | Mayala | M | BBAA |
376 | PENIEL | MBORA | URONU | M | BBAA |
377 | RASHID | HAJI | HAMADI | M | BBAA |
378 | MAGRETH | NELSON | LYATUU | F | BBAA |
379 | DAVID | MBWANA | ANTONY | M | BBAA |
380 | BIHINDU | RASHIDY | CHAMBO | F | BBAA |
381 | DENIS | LUKANSOLA | MAGESA | M | BBAA |
382 | JEMA | JOHN | MUYEJI | F | BBAA |
383 | NISETA | ALINDA | EVAGRIUS | F | BBAA |
384 | SAMSON | ISAAC | LULENGA | M | BBAA |
385 | PAUL | CHRISTOPHER | BIGAWA | M | BBAA |
386 | ELIA | GEORGE | NTIBATHANA | M | BBAA |
387 | LIGHTNESS | ZAKARIA | AKENG’O | F | BBAA |
388 | GIFT | PETER | MSHANI | M | BBAA |
389 | PATRICK | MECK | SAWAYA | M | BBAA |
390 | WANTAHE | CHACHA | YOHANA | M | BBAA |
391 | AGRIPINA | ROBERT | KERARYO | F | BBAA |
392 | HARISON | BARAKA | CHRISTOPHA | M | BBAA |
393 | FREDRICK | GEORGE | MKUDE | M | BBAA |
394 | SEKELA | NIXSON | ASAGWILE | F | BBAA |
395 | PENDO | FREDRICK | MBALILA | F | BBAA |
396 | COLLINS | NOROH | SAID | M | BBAA |
397 | MAIKO | EMMANUEL | KIKOTI | M | BBAA |
398 | SONDO | TUKE | NDARASI | F | BBAA |
399 | FELISTA | SELAKA | SANGA | F | BBAA |
400 | ESTER | KOMOGISHU | MOLLEL | F | BBAA |
401 | ELISHA | LEWIS | SWAI | M | BBAA |
402 | IVAN | ERASTO | KALINGA | M | BBAA |
403 | SYLVESTER | KAYEMBES | SHAGAMA | M | BBAA |
404 | IRENE | AMON | KOMBA | F | BBAA |
405 | BONITHA | ANSIGAR | THILIA | F | BBAA |
406 | CATHERINE | VITUS | LUAMBANO | F | BBAA |
407 | CAREEN | AMOS | FUTE | F | BBAA |
408 | HEZBON | THOMAS | MARINDI | M | BBAA |
409 | MSELO | HAMISI | M | BBAA | |
410 | KARIM | MOHAMED | IMONJE | M | BBAA |
411 | NEEMA | FURAHA | KAGORO | F | BBAA |
412 | LIGHTINESS | MARKUS | NDIMBO | F | BBAA |
413 | JOHARIA | SEIF | URONU | F | BBAA |
414 | ELISHA | FEDRICK | SEBASTIAN | M | BBAA |
415 | JENIFER | EXPEDITH | NYENZA | F | BBAA |
416 | HUMAYMA | SULEIMAN | MOHAMED | F | BBAA |
417 | CATHERINE | ABEL | LAUWO | F | BBAA |
418 | NZEYIMANA | A | NYAMTEMA | F | BBAA |
419 | KELVIN | OLARE | OWEN | M | BBAA |
420 | GEORGE | DICKSON | ALFRED | M | BBAA |
421 | SALOME | RAPHAEL | SINKAMBA | F | BBAA |
422 | MERECIANA | CHARLES | MACHAGE | F | BBAA |
423 | HAMIS | SALUM | JUMAA | M | BBAA |
424 | GEORGE | RYOBA | ROMARA | M | BBAA |
425 | ZULFA | HAMISI | ATHUMANI | F | BBAA |
426 | EVALINE | CORNEL | F | BBAA | |
427 | NYAMAKAYA | MAASA | MWITA | F | BBAA |
428 | ELIPENDO | GEORGE | SHAMGUNDA | F | BBAA |
429 | BENJAMIN | DAVID | MGASA | M | BBAA |
430 | RAMADHANI | MOHAMED | KIPINDURA | M | BBAA |
431 | TUYAHOLE | AROON | MJOGE | M | BBAA |
432 | STANLEY | PIUS | NGAO | M | BBAA |
433 | PASCHAL | RENATUS | MLYANTE | M | BBAA |
434 | PETER | PASCHAL | ANTON | M | BBAA |
435 | DAINES | DANIEL | MSEJA | F | BBAA |
436 | JUSTINE | BENGRADE | LUZEGA | M | BBAA |
437 | REBEKA | JOHN | NHALIWE | F | BBAA |
438 | JEROME | G | MSHANA | M | BBAA |
439 | BENJAMINI | ADOLF | M | BBAA | |
440 | IBRAHIMU | KENEDI | CHATANDA | M | BBAA |
441 | ELSON | DAVID | MACHA | M | BBAA |
442 | KONDELA | MGEMA | SHAHA | M | BBAA |
443 | IRENE | BARAKA | MBWANJI | F | BBAA |
444 | TEDDY | NASHON | BAHATI | F | BBAA |
445 | MUHAJIR | IDDI | HAMAD | M | BBAA |
446 | LUCY | ELIUD | MKAMA | F | BBAA |
447 | ABDULI | HAMISI | MMEKE | M | BBAA |
448 | ERICK | ABDULAH | JUMA | M | BBAA |
449 | DINAH | MESHACK | SAYIDA | F | BBAA |
450 | NEEMA | ZEPHANIA | KWAYU | F | BBAA |
451 | JUSTA | ELIYA | UKWAYI | F | BBAA |
452 | EVARISTO | SILIVANUS | HAULE | M | BBAA |
453 | KELVIN | DICKSON | IBRAHIM | M | BBAA |
454 | REGINALD | LEONALD | URASA | M | BBAA |
455 | MICHAEL | LEONARD | URASSA | M | BBAA |
456 | ESTER | GERVAS | MAGAWIDA | F | BBAA |
457 | FAITH | PANTALEO | OLOMI | F | BBAA |
458 | HAWA | H | CHUMA | F | BBAA |
459 | ADELICK | ALEN | EVERY | M | BBAA |
460 | FURAHA | AUGUSTINO | MABUKU | M | BBAA |
461 | GRACE | PASCHAL | NGASA | F | BBAA |
462 | IVAN | LAMWEL | SWAI | M | BBAA |
463 | ADAMU | TANISI | MWAKYUSA | M | BBAA |
464 | JUSTINE | BARAKA | OSANGO | M | BBAA |
465 | CHRISTINA | ALMA | MATANILA | F | BBAA |
466 | HASSAN | SHABANI | AMOUR | M | BBAA |
467 | SHUWEYA | ISMAIL | UMED | F | BBAA |
468 | SADA | JUMA | HAMISI | F | BBAA |
469 | ANJELINA | KAROLI | BOMBO | F | BBAA |
470 | ROINA | OSWAD | NGAO | F | BBAA |
471 | ABRAHAM | ZACHARIA | SHELUKINDO | M | BBAA |
472 | JOYCE | PETER | MNANDEGE | F | BBAA |
473 | NICHOLAUS | C | LUKUMAY | M | BBAA |
474 | ALLY | JUMA | MDOSE | M | BBAA |
475 | MAYELA | THOMAS | BUNDARA | M | BAED |
476 | ESTHER | SAMSON | PAMBE | F | BAED |
477 | SHELA | JOHN | BOSCO | F | BAED |
478 | SIMONI | ALBINUS | MNONGO | M | BAED |
479 | EMMANUEL | RICHARD | MAGWINA | M | BAED |
480 | DANIEL | AMELYE | KADUMA | M | BAED |
481 | JOSHUA | GODLOVE | KINYUNYU | M | BAED |
482 | EVODI | FAMLAS | JOHNFAS | M | BAED |
483 | MARIA | GABRIEL | JACKSON | F | BAED |
